Eastings and Northings are from SW Corner of Square
| Grid Square | Easting | Northing | Grid Square | Easting | Northing | Grid Square | Easting | Northing | Grid Square | Easting | Northing |
| NB | 100 | 900 | NR | 100 | 600 | SJ | 300 | 300 | SX | 200 | 0 |
| NC | 200 | 900 | NS | 200 | 600 | SK | 400 | 300 | SY | 300 | 0 |
| ND | 300 | 900 | NT | 300 | 600 | SM | 100 | 200 | SZ | 400 | 0 |
| NF | 0 | 800 | NU | 400 | 600 | SN | 200 | 200 | TA | 500 | 400 |
| NG | 100 | 800 | NW | 100 | 500 | SO | 300 | 200 | TF | 500 | 300 |
| NH | 200 | 800 | NX | 200 | 500 | SP | 400 | 200 | TG | 600 | 300 |
| NJ | 300 | 800 | NY | 300 | 500 | SR | 100 | 100 | TL | 500 | 200 |
| NK | 400 | 800 | NZ | 400 | 500 | SS | 200 | 100 | TM | 600 | 200 |
| NM | 100 | 700 | SD | 300 | 400 | ST | 300 | 100 | TQ | 500 | 100 |
| NN | 200 | 700 | SE | 400 | 400 | SU | 400 | 100 | TR | 600 | 100 |
| NO | 300 | 700 | SH | 200 | 300 | SW | 100 | 0 | TV | 500 | 0 |
Last Updated on 29/08/03
By Tim
Newport-Peace
Email: webmaster@spsys.demon.co.uk